進口晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 ??怂咕д?/strong>
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業提供和設計波段頻率控制設備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經營者的踏實,誠懇的態度,互惠互利的精神,實現共贏的目標,以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質量第一,客戶滿意的經營理念,將以優良的產品質量,優惠的價格,優質的服務與您建立長期穩定的合作關系,共創輝煌事業.
Q24FA20H00106,FA-20H,2520mm,藍牙專用,32兆赫茲,-20~+75℃,尺寸為2520mm,頻率為32MHZ,頻率容差20ppm,負載電容12pF,工作溫度-20~+75℃,愛普生進口晶振,EPSON晶振,無源貼片晶振,石英晶體諧振器,SMD晶體,石英貼片晶振,無源晶振,高性能晶振,低耗能晶振,2520mm無源晶體,32MHZ貼片晶振,移動電話晶振,藍牙晶振,儀器設備晶振,無線網絡晶振,智能產品晶振,Q24FA20H00116無源晶體,Q24FA20H00100石英貼片晶振。
無源晶振產品主要應用范圍:手機,藍牙,無線局域網, ISM波段無線電,主控板時鐘,儀器設備,無線網絡,智能產品等應用程序。Q24FA20H00106,FA-20H,2520mm,藍牙專用,32兆赫茲,-20~+75℃.Q24FA20H00106,FA-20H,2520mm,藍牙專用,32兆赫茲,-20~+75℃ 參數圖
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||
For RF Reference | For Clock | ||||||||||||
Nominal frequency range | f_nom | 12MHz to 54MHz |
Fundamental Please contact us about available frequencies. |
||||||||||
Storage temperature range | T_stg | -40 °C to + 125 °C | Storage as single product. | ||||||||||
Operating temperature range | T_use | -40 °C to +85 °C (+105 °C) | Please contact us about +85 °C < T_use | ||||||||||
Level of drive | DL | 100 µW Max. | 200 µW Max. | Recommended: 10 µW | |||||||||
Frequency tolerance | f_tol | ± 10 × 10-6 | ±30 × 10-6 |
+25 °C Please contact us for inquiries. |
|||||||||
Frequency versus temperature characteristics |
f_tem | ± 10 × 10-6 | ±30 × 10-6 |
-20 °C to +75 °C Please contact us for inquiries. |
|||||||||
Load capacitance | CL | 6 pF to ∞ | Please specify. | ||||||||||
Motional resistance (ESR) | R1 | As per table below | -20 °C to +75 °C | ||||||||||
Frequency aging | f_age | ± 1 × 10-6 to ±3 × 10-6 / year Max. *1 |
+25 °C, First year |
•標稱頻率范圍:12mhz至54mhz
•外部尺寸:2.5×2.0×0.55mm
•泛音順序:基本
•應用范圍:手機、藍牙、無線局域網
: ISM波段無線電,主控板時鐘
Q24FA20H00106,FA-20H,2520mm,藍牙專用,32兆赫茲,-20~+75℃ 尺寸圖訂購產品時請注明型號名稱、頻率和規格編號。
有關規格的更多問題,請隨時與我們聯系。
微信:13824306246 QQ:794113422 郵箱:taiheth@163.com 座機:0755-27872782
更多相關日本愛普生石英晶振型號
微信:13824306246 QQ:794113422 郵箱:taiheth@163.com 座機:0755-27872782
更多相關日本愛普生石英晶振型號
編碼 | 尺寸 | 型號 | 頻率 | 負載 | 頻率 @+25°C | 工作溫度 |
Q24FA20H00001 | 2.5 x 2 x 0.55mm | FA-20H | 18.000000 MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00003 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00005 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00006 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00008 | 2.5 x 2 x 0.55mm | FA-20H | 48.000000 MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q24FA20H00029 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00031 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00036 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 11.5 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00038 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00039 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -9/+11 ppm | -20 to +75 °C |
Q24FA20H00044 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00047 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8.5 pF | +/-15 ppm | -20 to +85 °C |
Q24FA20H00050 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00051 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | +/-10 ppm | -15 to +75 °C |
Q24FA20H00052 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00053 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-20 ppm | -20 to +70 °C |
Q24FA20H00054 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00059 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00066 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00069 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00070 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00073 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00074 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10.5 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00077 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00079 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00085 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00086 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-15 ppm | -20 to +75 °C |
Q24FA20H00087 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00092 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00093 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00095 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00097 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00100 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 20 pF | +/-20 ppm | -20 to +75 °C |
Q24FA20H00106 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00114 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00115 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00116 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00118 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 18 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00122 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00126 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 15 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00128 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00132 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00137 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +80 °C |
Q24FA20H00139 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q24FA20H00147 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00150 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-30 ppm | -20 to +85 °C |
Q24FA20H00151 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00152 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00153 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00155 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00156 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00166 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00169 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00172 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 20 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00175 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00176 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00193 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00196 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00201 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00202 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 14 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00208 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 13 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00209 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00214 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00223 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00225 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00228 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00229 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00232 | 2.5 x 2 x 0.55mm | FA-20H愛普生晶振 | 16.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00233 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q24FA20H00238 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00241 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00242 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00247 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00249 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00251 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-25 ppm | -20 to +75 °C |
Q24FA20H00260 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00266 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q24FA20H00270 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00271 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-20 ppm | -30 to +70 °C |
Q24FA20H00272 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00276 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q24FA20H00279 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00287 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
1.技術支持 2.客服咨詢
全方位技術指導,專業的技術支持讓您感受 專業的銷售團隊,耐心為您解答任
到前所未有的后顧無憂. 何疑問.讓您的消費得到保障。
3.質量保證,誠信為上 4.提升業績,降低成本
我司以"科技為動力,以質量求生存."為理念. 為您的產品量身訂制,免費取樣,
為您做到低成本,高效率.
工作時間
1,我公司早上上班時間為8:30——12:00。下午上班時間為1:30——5:30。歡迎隨時咨詢我們,業務員手機都是24小時開機的哦!
2,珠三角地區的客戶統一發信豐快遞。如您有指定的快遞公司,請提前和業務員溝通。廣東省外的客戶統一發安全便捷快速的順豐快遞.
深 圳 市 泰 河 盛 電 子 有 限 公 司
代理:EPSON,KDS,CITIZEN,SEIKO,ABRACON
電話:0755-27872782
手機:13824306246
郵箱:taiheth@163.com
Q Q:794113422
地址:深圳市寶安區40區33號工業城6樓
網址:http://www.sqlianchuang.cn
企業微信