MTI-Milliren新產(chǎn)品堅固耐用低G靈敏度263系列
來源:http://www.sqlianchuang.cn 作者: 2022年05月11
MIT-Milliren Crystal中文名稱米利倫晶振,是商用和軍用頻率元件的領先制造商,主要生產(chǎn)石英晶體,石英晶體諧振器,溫補晶振,壓控晶振,恒溫晶振,石英晶體振蕩器,高精密石英晶振產(chǎn)品等,每個產(chǎn)品都根據(jù)客戶的確切設計參數(shù)精確定義。每臺設備都保證是高質量,精確和穩(wěn)定的頻率控制產(chǎn)品,可以讓您將系統(tǒng)提升到更高的性能水平。
MTI-Milliren新產(chǎn)品堅固耐用低G靈敏度263系列,263系列是一款堅固耐用的雙烤箱控制晶體振蕩器,非常適合要求苛刻的軍事應用,例如無人機、旋翼飛機和履帶式車輛以及惡劣的工業(yè)環(huán)境。263系列的主要焦點是那些需要顯著降低加速度靈敏度的應用,超出傳統(tǒng)解決方案所能達到的水平。作為獨立產(chǎn)品或與機械沖擊和振動系統(tǒng)一起運行,263系列能夠將加速度對相位噪聲的影響降低到接近靜態(tài)本底噪聲的水平。除了出色的振動性能外,263型號在100 °C溫度范圍內提供±1.0E-10的溫度穩(wěn)定性能。
MTI的使命是通過創(chuàng)新設計、領先的制造技術和提供世界一流的客戶服務重新定義頻率控制產(chǎn)品市場。我們相信與我們的客戶、供應商和員工合作將帶來最高可靠性和質量的產(chǎn)品。
應用:
移動快速采集
用于堅固的軍事應用的低G
地面通訊
衛(wèi)星通信
Aiborne電信和衛(wèi)星通信
計時系統(tǒng)集成
特征:
低g靈敏度<1.0E-10/g/軸
用于通過I 2 C進行非易失性校準的內部24位D/A轉換器
通過可用的控制電壓進行調諧
工廠針對您的振動曲線進行了優(yōu)化
密封包裝
快速預熱
超過100°C的熱穩(wěn)定性達到±1.0E-10
提供寬溫度范圍(-55°C 至 +95°C)
包裝尺寸 (2.0"x2.0"x1.0")
低靜態(tài)相位噪聲
可選的內部ROM數(shù)據(jù)存儲
根據(jù)MIL-PRF-55310進行可選篩選
可選的沖擊和振動隔離系統(tǒng)
抗輻射版本(咨詢工廠)
ABLS-27.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 27MHz |
ABLS-8.192MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 8.192MHz |
ABLS-25.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz |
ABLS-5.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 5MHz |
ABLS-18.432MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 18.432MHz |
ABLS-5.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 5MHz |
ABLS-16.384MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 16.384MHz |
ABLS-16.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 16MHz |
ABLS-4.096MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 4.096MHz |
ABLS-36.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 36MHz |
ABLS-32.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 32MHz |
ABM7-29.4912MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 29.4912MHz |
ABM3C-12.288MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 12.288MHz |
ABM3C-19.6608MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 19.6608MHz |
ABMM-14.31818MHZ-B2-T | Abracon Crystal | ABMM | MHz Crystal | 14.31818MHz |
ABM8G-40.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 40MHz |
ABM8G-48.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 48MHz |
ABM8G-14.7456MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 14.7456MHz |
ABM8G-28.63636MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 28.63636MHz |
ABM8G-13.560MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13.56MHz |
ABLS-LR-12.288MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 12.288MHz |
ABLS-LR-14.7456MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 14.7456MHz |
ABMM2-11.0592MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 11.0592MHz |
ABMM2-27.000MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 27MHz |
ABM11-36.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 36MHz |
ABM7-9.84375MHZ-10-R50-D4Q-T | Abracon Crystal | ABM7 | MHz Crystal | 9.84375MHz |
ABM3B-40.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 40MHz |
ABM3B-13.0625MHZ-10-D4-T | Abracon Crystal | ABM3B | MHz Crystal | 13.0625MHz |
ABM3B-15.360MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 15.36MHz |
ABM8-14.7456MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 14.7456MHz |
ABM8-16.800MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16.8MHz |
ABM3B-32.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 32MHz |
ABM8G-13.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13MHz |
ABM8G-40.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 40MHz |
ABM8G-33.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 33MHz |
ABS05-32.768KHZ-T | Abracon Crystal | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM10-16.000MHZ-D30-T3 | Abracon Crystal | ABM10 | MHz Crystal | 16MHz |
ABM3-9.8304MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 9.8304MHz |
ABM3-11.2896MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 11.2896MHz |
ABM3B-16.384MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 16.384MHz |
ABM3-48.000MHZ-D2Y-F-T | Abracon Crystal | ABM3 | MHz Crystal | 48MHz |
ABM3B-48.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 48MHz |
ABM3B-12.288MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 12.288MHz |
ABM3-20.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 20MHz |
ABM3-32.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 32MHz |
ABM3-50.000MHZ-D2Y-F-T | Abracon Crystal | ABM3 | MHz Crystal | 50MHz |
ABM10-24.000MHZ-8-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 24MHz |
ABM3-22.1184MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 22.1184MHz |
ABLS2-40.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 40MHz |
ABLS-LR-13.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 13MHz |
ABLS-LR-6.144MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 6.144MHz |
ABLS-LR-16.9344MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 16.9344MHz |
ABM10-22.1184MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 22.1184MHz |
ABLS-LR-25.000MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 25MHz |
ABLS-LR-11.0592MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 11.0592MHz |
ABM10-16.384MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 16.384MHz |
ABLS-LR-3.6864MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 3.6864MHz |
ABM10-30.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 30MHz |
ABLS-LR-7.3728MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 7.3728MHz |
ABM11-44.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 44MHz |
ABM11-28.63636MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 28.63636MHz |
ABM11-38.400MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 38.4MHz |
ABM8-44.000MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 44MHz |
ABLS-12.1875MHZ-10-R20-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 12.1875MHz |
ABLS-14.3359MHZ-20-R50-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 14.3359MHz |
ABLS-13.262250MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 13.26225MHz |
ABLS-14.463660MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 14.46366MHz |
ABLS-49.152MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 49.152MHz |
ABM3B-19.800MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 19.8MHz |
ABLS-13.0625MHZ-10-R20-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 13.0625MHz |
ABLS-37.500MHZ-12-1-U-F-T | Abracon Crystal | ABLS | MHz Crystal | 37.5MHz |
ABSM2-16.9344MHZ-4-T | Abracon Crystal | ABSM2 | MHz Crystal | 16.9344MHz |
ABM10-40.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 40MHz |
ABM8-36.000MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 36MHz |
ABM8-16.384MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16.384MHz |
ABLS7M2-12.000MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 12MHz |
ABLS7M2-14.7456MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 14.7456MHz |
ABM8-16.000MHZ-7-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16MHz |
ABM8-25.000MHZ-D2Y-T | Abracon Crystal | ABM8 | MHz Crystal | 25MHz |
ABLS-19.6608MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 19.6608MHz |
ABLS-48.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 48MHz |
ABLS3-6.144MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 6.144MHz |
ABLS3-30.000MHZ-D4YF-T | Abracon Crystal | ABLS3 | MHz Crystal | 30MHz |
ABL-22.1184MHZ-B2 | Abracon Crystal | ABL | MHz Crystal | 22.1184MHz |
ABLSG-4.500MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 4.5MHz |
ABLSG-12.288MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 12.288MHz |
ABLSG-13.500MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 13.5MHz |
ABLSG-14.31818MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 14.31818MHz |
ABLSG-15.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 15MHz |
ABM3C-10.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 10MHz |
ABM8G-13.560MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13.56MHz |
ABM2-20.000MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 20MHz |
ABM2-29.4912MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 29.4912MHz |
ABLS-24.000MHZ-D-R60-1-W-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz |
ABM8-12.288MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 12.288MHz |
ABM8G-20.000MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 20MHz |
ABM11AIG-20.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 20MHz |
ABM11AIG-27.120HZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 27.12MHz |
ABLS-15.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 15MHz |
ABLS-13.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 13MHz |
ABLS-15.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 15MHz |
ABLS-25.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz |
ABM3C-13.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 13MHz |
ABM3C-36.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 36MHz |
ABMM-25.000MHZ-D2X-T | Abracon Crystal | ABMM | MHz Crystal | 25MHz |
ABS05-32.768KHZ-9-T | Abracon Crystal | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3-24.576MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 24.576MHz |
ABM8G-16.384MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 16.384MHz |
ABM10-32.000MHZ-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 32MHz |
ABLS-LR-4.433619MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.433619MHz |
ABLS-LR-4.500MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.5MHz |
ABLS-LR-9.216MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 9.216MHz |
ABLS-LR-14.31818MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 14.31818MHz |
ABLS-LR-15.360MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 15.36MHz |
ABLS-LR-16.384MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 16.384MHz |
ABLS-LR-24.576MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 24.576MHz |
ABLS-LR-27.000MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 27MHz |
ABLS-LR-30.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 30MHz |
ABM11-40.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 40MHz |
ABM12-36.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 36MHz |
ABM12-48.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 48MHz |
ABM8W-12.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.3840MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-18.4320MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-26.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-40.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - |
MTI產(chǎn)品的應用范圍從便攜式電池供電的蜂窩系統(tǒng)到衛(wèi)星導航和全球電信網(wǎng)絡,已被全球數(shù)千個項目所接受。我們致力于持續(xù)關注產(chǎn)品創(chuàng)新和改進制造工藝的研發(fā)計劃。
ABM8W-12.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-18.4320MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-26.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-40.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
