百利通亞陶晶振KX251系列時(shí)鐘晶體振蕩器非常適用于鐘表電子
來源:http://www.sqlianchuang.cn 作者:泰河盛電子 2022年08月18
百利通亞陶科技成立于2000年,為信息與通訊產(chǎn)業(yè)關(guān)鍵的石英晶振,貼片晶振,有源晶振,32.768k晶振,石英晶體振蕩器,溫補(bǔ)晶振等產(chǎn)品等元器件制造業(yè)者。2001年獲經(jīng)濟(jì)部核發(fā)「新興重要策略性產(chǎn)業(yè)」核準(zhǔn)函,為政府重點(diǎn)扶植之高科技產(chǎn)業(yè);本公司為國(guó)內(nèi)第一家通過ISO9001國(guó)際質(zhì)量認(rèn)證之專業(yè)石英晶體振蕩器生產(chǎn)廠商。
百利通亞陶晶振KX251系列,編碼KX2513G0032.768000,是一款實(shí)時(shí)時(shí)鐘晶體振蕩器,在廣泛的工作條件下實(shí)現(xiàn)了卓越的穩(wěn)定性,電源電壓1.8V/2.5V/3.3V,頻率:32.768kHz,CMOS晶體振蕩器,它利用 Pericom專有技術(shù)實(shí)現(xiàn)小于10μA的超低電流。輸出時(shí)鐘信號(hào)與 LVCMOS/LVTTL邏輯電平兼容。該器件采用卷帶包裝,小體積晶振尺寸采用2.5x2.0mm表面貼裝陶瓷封裝。
百利通亞陶晶振KX251系列時(shí)鐘晶體振蕩器非常適用于鐘表電子,KX2513G0032.768000,32.768k晶振
百利通亞陶晶振KX251系列時(shí)鐘晶體振蕩器非常適用于鐘表電子,KX2513G0032.768000,32.768k晶振
百利通亞陶晶振KX251系列,編碼KX2513G0032.768000,是一款實(shí)時(shí)時(shí)鐘晶體振蕩器,在廣泛的工作條件下實(shí)現(xiàn)了卓越的穩(wěn)定性,電源電壓1.8V/2.5V/3.3V,頻率:32.768kHz,CMOS晶體振蕩器,它利用 Pericom專有技術(shù)實(shí)現(xiàn)小于10μA的超低電流。輸出時(shí)鐘信號(hào)與 LVCMOS/LVTTL邏輯電平兼容。該器件采用卷帶包裝,小體積晶振尺寸采用2.5x2.0mm表面貼裝陶瓷封裝。
百利通亞陶晶振KX251系列時(shí)鐘晶體振蕩器非常適用于鐘表電子,KX2513G0032.768000,32.768k晶振
Manufacturer Part Number原廠代碼 | Manufacturer品牌 | Series型號(hào) | Frequency 頻率 | Frequency Stability頻率穩(wěn)定度 | Operating Temperature 工作溫度 |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX2513G0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | 0°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2013B0032.768000 | Diodes晶振 | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2013D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2511A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX2513D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
百利通亞陶晶振KX251系列時(shí)鐘晶體振蕩器非常適用于鐘表電子,KX2513G0032.768000,32.768k晶振
特征:
特征:
AT Cut 32.768k晶體振蕩器
CMOS兼容邏輯電平
超低有功電流(< 10μA)
非常嚴(yán)格的溫度穩(wěn)定性
專為標(biāo)準(zhǔn)回流和清洗技術(shù)而設(shè)計(jì)
無鉛且符合 RoHS/Green 標(biāo)準(zhǔn)
應(yīng)用:需要低電流和高度穩(wěn)定性的實(shí)時(shí)時(shí)鐘振蕩器
輸出邏輯 | CMOS |
---|---|
電源電壓 (V) | 1.8,2.5,3.3 |
包裝尺寸(毫米) | 2.5x2.0x0.9 |
包裝類型 | 陶瓷縫 |
穩(wěn)定性 (PPM) | 20到50 |
產(chǎn)品系列 | KX251 |
頻率范圍 (MHz) | 32.768KHZ |
抖動(dòng)均方根 (ps) | <1 PS |
墊 | 4 |
家庭 | 千赫XO |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KM3270004 | Diodes Crystal | SaRonix-eCera™ KM | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KN3270028 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270032 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270031 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270042 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270022 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270036 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270032 | Diodes Crystal | SaRonix-eCera™ KN | 32.768k | ±50ppm | -40°C ~ 85°C |
KN3270033 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270034 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX3211B0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX3211C0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KX3211E0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX201 | 1.82.53.3 | 2.0 x 1.6 x 0.75 | 陶瓷縫 | 20~50 | KX201 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.0x1.6mm, 32.768kHz CMOS 晶體振蕩器 | |
---|---|---|---|---|---|---|---|---|---|---|
KX251 | 1.82.53.3 | 2.5 x 2.0 x 0.9 | 陶瓷縫 | 20~50 | KX251 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.5x2.0mm, 32.768kHz CMOS SMD晶體振蕩器 | |
KX31Q | 3.32.51.8 | 3.2 x 2.5 | 陶瓷縫 | 20~50 | KXQ | 32.768KHZ | <1 | 4 | 1.8/2.5/3.3V、3.2x2.5mm、超低電流、32.768KHz、汽車級(jí)CMOS晶體振蕩器 | |
KX321 | 1.82.53.3 | 3.2 x 2.5 x 1.0 | 陶瓷縫 | 20~50 | KX321 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 3.2x2.5mm, 32.768kHz CMOS 晶體振蕩器 | |
KX501 | 1.82.53.3 | 5.0 x 3.2 x 1.2 | 陶瓷縫 | 20~50 | KX501 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 5.0x3.2mm, 32.768kHz CMOS 晶體振蕩器 |
正在載入評(píng)論數(shù)據(jù)...
發(fā)表評(píng)論:
姓名: | |
郵箱: | |
正文: | |
歡迎參與討論,請(qǐng)?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。
此文關(guān)鍵字: 時(shí)鐘晶體振蕩器
相關(guān)資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動(dòng)賽車領(lǐng)域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測(cè)...
- [2023-10-11]關(guān)于領(lǐng)先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領(lǐng)先同行的富士晶振在電動(dòng)車充電...
- [2023-06-21]低抖動(dòng)振蕩器AK2APAF1-156.2500...